Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
| Capacity | 0.75 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Elegant |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Elegant |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Plus |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1 Tr |
| Type | Split |
| Refrigerant | R 410A |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Star Rating | 5 Star |
| Brand | Generic |
| Special Feature | Inverter Compressor |
| Energy Star | 5 star rating |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
View Complete details
Minimum Order Quantity: 2 unit
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Type | Fixed Non Inverter AC |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
| Model Name | Vertis Pearl |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details