Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Brand | Daikin |
| Capacity | 1 Tons |
| Cooling Power | 550 Kilowatts |
| Special Feature | Dust Filter |
| Product Dimensions | 67D x 28W x 55H Centimeters |
View Complete details
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Auto Restart | No |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Brand | Daikin |
| Capacity | 1.5 Tons |
| Cooling Power | 5.05 Kilowatts |
| Special Feature | Inverter Compressor,Dry Mode,Self- Diagnosis,Air Purification Filter,Dehumidifier,Dust Filter,Fast Cooling,Anti CorrosiveInverter Compressor,Dry Mode,Self- Diagnosis,Air Purification Filter,Dehumidifier,Dust Filter,Fast Cooling,Anti Corrosive |
| Product Dimensions | 22.9D x 88.5W x 29.8H Centimeters |
View Complete details
| Capacity | 1.8 Ton |
| Star Rating | 1 Star |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Brand | Daikin |
| Capacity | 1.8 Tons |
| Cooling Power | 6.4 Kilowatts |
| Special Feature | High Ambient Operation upto 50°C, Good sleep off timer, Dry mode, Self Diagnosis |
| Product Dimensions | 22.9D x 88.5W x 29.8H Centimeters |
View Complete details
| Capacity | 1.5 Ton |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Star Rating | 3 Star |
| Brand | Daikin |
| Capacity | 1.5 Tons |
| Cooling Power | 5.28 Kilowatts |
| Special Feature | 3D Airflow |
| Product Dimensions | 22.9D x 88.5W x 29.8H Centimeters |
View Complete details