Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
| Capacity | 1 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Model Number | SRK13YYMW6 |
View Complete details
| Capacity | 2 TR |
| Star Rating | 4 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Model Number | SRK24YYM-W6 |
View Complete details
| Capacity | 1.5 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
View Complete details
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
View Complete details
| Capacity | 1 TR |
| Series | Inverter Series |
| Refrigerant | R410A |
| Star Rating | 3 Star |
| apacity | 1ton |
| Star Rating | 4 Star |
| Model Name/Number | SRK13YXP-W6 |
| Brand | Mitsubishi |
| Usage/Application | Home, Office, Hotel, etc |
| Frequency | 50 Hz |
View Complete details
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Color | White |
| Model Number | SRK18YXP-W6 |
View Complete details
| Capacity | 2 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
View Complete details
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
View Complete details
| Capacity | 1.9 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
View Complete details
| Capacity | 1.8 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R410A |
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
Product Highlights:
Features and Specifications:
Model: SRK18YXS2-W6
Type: Mitsubishi Heavy Duty Hyper Inverter AC
Indoor Unit : Mega Size 47” (Inch)
Watts: 5825 Watts [1700 Watts to 6900 Watts]
Capacity: 1.65 Ton [0.48 Ton (Minimum) and 1.96 Ton (Maximum)]
Power Consumption: 1300 Watts
ISEER: 5.70
Ampere: 1.1 to 6.5
Air Distribution: 3D+3D Auto
High Air Flow: 1434 CMH
High Air Throw: Upto 17 Meter
Ultra Low Noise: 23dB (Silent Mode)
Area Coverage Upto 18.58 to 26.0 Sq. Meters
Refrigerant: R32
BEE Star Rating: 5
COMFORTABLE AIR FLOW FUNCTION
View Complete details
| Capacity | 1.8 TR |
| Series | Inverter Series |
| Refrigerant | R410A |
| Star Rating | 3 Star |
View Complete details