Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name | Magnus |
| Compressor Type | High EER Rotary |
| Model Name/Number | SR123GDR |
| Brand | Onida |
| Refrigerant | R32 |
| Control Console Type | Remote Control |
| Number Of Phases | Single Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Seasonal Energy Efficiency Ratio (SEER) | 3.65 |
| Refrigerant Gas | R32 |
| Noise Level | 28dB |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | ATKL35TV |
| Brand | Daikin |
| Rated ISEER | 3.65 |
| Outdoor Unit Weight | 31kg |
| Dimensions Outdoor Unit | 550x765x285mm |
| Cooling Capacity | 3.35kW |
| Power Consumption | 918W |
| Annual Consumption | 711kW |
| Operating Current Cooling | 4.1A |
| Outer Dimension | 298x821x235mm |
| Indoor Weight | 10kg |
| Air Flow Rate | 304CFM |
| Noise Level | 51dB |
| Pipe Length | 20m |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 0.8ton |
| Type | Split AC |
| Brand | Daikin |
| Star Rating | 3 Star |
| Model Name/Number | FTL28TV |
| Coil Material | Copper |
| Cooling Capacity | 3.5kW |
| Frequency | 50 Hz |
| Operating Current | 4.67A |
| Outdoor Dimension | 595x845x300mm |
| Phase | Single Phase |
| Voltage Range | 220-240V |
| Power Consumption | 999W |
| Country of Origin | Made in India |
| Annual Power Consumption | 577kWh |
| ISEER Value | 4.70Wh |
| Outer Dimension | 298x800x229mm |
| Indoor Weight | 10kg |
| Air Flow Rate | 420CFM |
| Noise level | 51dB |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 ton |
| Type | Split AC |
| Brand | Daikin |
| Star Rating | 3 Star |
| Model Name/Number | ATL50TV |
| Coil Material | Copper |
| Operating Current | 5.8A |
| Outdoor Dimension | 595x845x300mm |
| Refrigerant Type | R32 |
| Weight | 37kg |
| Power Consumption | 1290W |
| Airflow Rate | 16.6m3/min |
| Maximum Pipe Length | 30m |
| Cooling capacity Rated | 5280W |
| Annual Power consumption | 756.78kWh |
| ISEER / ISEER | 5.40/ 5W |
| Indoor Dimensions | 298 x 885 x 229mm |
| Indoor Weight | 11kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Star Rating | 3 Star |
| Capacity | 1.8ton |
| Model Name/Number | FTL60TV16U5 |
| Voltage | 230V |
| Number Of Phases | Single Phase |
| Frequency | 50Hz |
| Noise Level | 38dB |
| Refrigerant Gas | R32 |
| Seasonal Energy Efficiency Ratio (SEER | 3.65 |
| Annual Energy Consumption | 1357 units |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1ton |
| Type | Split AC |
| Brand | Voltas |
| Star Rating | 3 Star |
| Model Name/Number | 123V_DZX |
| Compressor Type | High EER Rotary |
| Coil Material | Copper |
| Frequency | 50Hz |
| Control Console Type | Remote Control |
| Refrigerant | R32 |
| Number Of Phases | Single Phase |
| Voltage | 230V |
| Refrigerant Type | R-410 |
| Country of Origin | Made in India |
| Annual Energy Consumption | 704.6kW |
| Noise Level | 49dB |
View Complete details
| Capacity | 1.5ton |
| Type | Split AC |
| Brand | Voltas |
| Star Rating | 3 Star |
| Model Name/Number | 4502977-183V CZJ2 |
| Coil Material | Copper |
| Compressor Type | High EER Rotary - BLDC |
| Full Load Capacity (100%) [W] | 5170 |
| Half Load Capacity (50%) [W] | 2585 |
| Refrigerant Gas | R-32 |
| Full Load Power (100%) [W] | 1760 |
| Half Load Power (50%) [W] | 670 |
| Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3.0 |
| Connecting Cable [Metre] | 3.0 |
| Air Flow Volume - Indoor [CMH] | 950 |
| Noise Level | 46dB |
| Rated ISEER [W/W] | 3.65 |
| Max operating Ambient Temp Range | 52 Degree Celsius |
| Wide Operating Voltage Range [V] | 145~270 |
| Operation | LCD Remote |
| Indoor Unit Dimension | 990x315x242mm |
| Outdoor Unit Dimension | 835x555x295mm |
| Indoor Unit Net | 13kg |
| Outdoor Unit Net | 28.7kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | 4502542-183 MZJ2 |
| Brand | Voltas |
| Compressor Type | High EER Rotary |
| Frequency | 1 Phase |
| Voltage | 230V |
| Condenser Coil | Copper |
| Indoor Unit Dimension | 990x315x242mm |
| Rated Cooling Capacity [W] | 3450 |
| Refrigerant Gas | R-32 |
| Rated Power Input- Cooling [Watt] | 1467 |
| Rated Current- Cooling [Amps] | 6.4 |
| Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3.0 |
| Connecting Cable [Metre] | 3.0 |
| Air Flow Volume - Indoor [CMH] | 950 |
| Noise Level | 46dB |
| Rated ISEER [W/W] | 3.51 |
| Max operating Ambient Temp Range | 50 Degree Celsius |
| Operation | LCD Remote |
| Outdoor Unit Dimension | 835x555x295mm |
| Gross Weight | 42.5kg |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Model Name/Number | 4502876-123 PZY-R |
| Brand | Voltas |
| Compressor Type | High EER Rotary |
| Frequency | 50Hz |
| Number Of Phases | Single Phase |
| Voltage | 230V |
| Condenser Coil | Copper |
| Indoor Unit Dimension | 845x275x196mm |
| Rated Cooling Capacity [W] | 3420 |
| Refrigerant Gas | RR-32 |
| Rated Power Input- Cooling [Watt] | 974 |
| Rated Current- Cooling [Amps] | 4.3 |
| Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3 |
| Connecting Cable [Metre] | 3 |
| Air Flow Volume - Indoor [CMH] | 630 |
| Noise Level | 38dB |
| Rated ISEER [W/W] | 3.51 |
| Max operating Ambient Temp Range | 50 Degree Celsius |
| Operation | LCD Remote |
| Outdoor Unit Dimension | 835x555x295mm |
| Indoor Gross Weight | 11.5kg |
| Outdoor Gross Weight | 34.1kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5ton |
| Type | Split AC |
| Brand | Voltas |
| Star Rating | 3 Star |
| Model Name/Number | 183V CZT3 (R32) |
| Coil Material | Copper |
| Compressor Type | High EER Twin Rotary - BLDC |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Voltage Range | 230V |
| Country of Origin | Made in India |
| Refrigerant Gas | R32 |
| Dimension | 957x302x213mm |
| ISEER Value | 3.8 |
| Battery Cell Type | Alkaline |
| Noise Level | 45dB |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2ton |
| Brand | Voltas |
| Indoor Unit Dimension | 298x800x229mm, 3 Star |
| Model Name/Number | FTKL35TV16WC |
| Weight | 14kg |
| Outdoor Unit Dimensions H X W X D | 550x675x284mm |
| Pipe Length Max Pre Charged | 20m |
| Country of Origin | Made in India |
| Cooling Current | 5.43A |
| Noise Level | 40dB |
| ISEER Value | 3.99Wh |
| Cooling Capacity | 3.52kW |
| Power Consumption | 1200W |
| Annual Power Consumption | 628kW |
| Air Flow Rate | 420 CFM |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Brand | Voltas |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Model Name | Vectra Elegant |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Model Name | Vectra Elegant |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 unit
| Capacity | 0.75 Ton |
| Star Rating | 2 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 62 unit
| Capacity | 0.75 Ton |
| Star Rating | 2 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 4 unit
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Category | Adjustable Inverter AC |
| Model Name | Vectra Elegant |
| Coil Material | 100% Copper |
| Cooling Coverage Area | 155 Sq Ft |
| Auto Restart | Yes |
| Warranty | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| ODU Dimension WxHxD mm | 83.5 cm x 55.5 cm x 29.5 cm |
| IDU Dimension WxHxD mm | 96 cm x 31.7 cm x 23.5 cm |
| Half Load Power (50%) [W] | 445 |
| Full Load Power (100%) [W] | 1250 |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary - BLDC |
| Half Load Capacity (50%) [W] | 2425 |
| Full Load Capacity (100%) [W] | 4850 |
| ISEER Value | 5.00 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 unit
| Capacity | 0.75 Ton |
| Star Rating | 2 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 unit
| Capacity | 0.75 Ton |
| Star Rating | 2 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 9 unit
| Capacity | 1 Ton |
| Model Name | Vertis Pearl |
| Star Rating | 2 Star |
| Type | Fixed Non Inverter AC |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
| Autosleep | Yes |
| Auto Restart | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
| Brand | Voltas |
| Capacity | 1.2 Tons |
| Cooling Power | 4830 Kilowatts |
| Special Feature | Anti Bacterial Filter |
| Product Dimensions | 23.5D x 96W x 31.7H Centimeters |
View Complete details
| Capacity | 1.1 ton |
| Star Rating | 3 |
| Series | Inverter Series |
| Brand | Mitsubishi |
| Refrigerant | R410A |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Model Name | Vectra Elegant |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Brand | LG |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 1 Star |
| Model Name/Number | FTKM50TV |
| Brand | Daikin |
| Country of Origin | Made in India |
| ISEER Value | 4.7 |
| Annual Energy Consumption | 824kH |
| Noise Level | 51dB |
| Voltage Range | 230V |
| Refrigerant Gas | R32 |
View Complete details