Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
| Rated Capacity | 4 Ton |
| Brand | Voltas |
| Star Rating | 4 Star |
| Auto Restart | Yes |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Rated Capacity | 4 Ton |
| Brand | Voltas |
| Star Rating | 4 Star |
| Model Name/Number | FAC36 CZMM |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Rated Capacity | 2 Ton |
| Brand | Voltas |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1 TR |
| Series | Inverter Series |
| Refrigerant | R410A |
| Star Rating | 2 Star |
| BEE STAR RATING | 3 STAR | ||
| REFRIGERANT CONTROL &EXPANSION | DUAL CAPILLARY EXPANSION | ||
| COMPRESSOR TYPE | SUPER TROPICAL- RETURN COOLED ROTARY | ||
| POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
| MAXIMUN COOLING CAPACITY | TON | 1.1 | |
| WATTS | 3957 | ||
| BTU/h | 13500 | ||
| MAXIMUM EER / COP | W / w | 3.96 | |
| BEE RATED COOLONG CAPACITY | TON | 1.1 | |
| W | 3600 | ||
| BTU/h | 12283 | ||
| INPUT POWER ** | WATTS | 700 – 1000 | |
| BEE RATED EER / COP | W / w | 3.6 | |
| CURRENT ( MINIMUM – MAXIMUM ) | A | 4.0 – 4.7 | |
| DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 268*790*213 |
| OUTDOOR UNIT | mm | 595*780*290 | |
| WEIGHT | INDOOR UNIT | Kgs | 9.5 |
| OUTDOOR UNIT | Kgs | 34 | |
| AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 750 |
| LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 20 |
| SELF DIAGNOSIS | INDOOR UNIT | YES | |
| SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 38 /34 /31 |
| LOUVER SWING | INDOOR UNIT | 3D + 3D AUTO | |
| SPECIAL FILTER | INDOOR UNIT | Enzyme + Solar + Anit – Bacterial Filter | |
| BLOWER FAN | INDOOR UNIT | Anti – Micro Bial | |
| DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Power / High /Med /Low /Dry | |
| REFRIGERANT | R410A | ||
| REFRIGERANT INJECTOIN IN COIL | INDOOR UNIT | 4 Point – multi Port | |
| REFRIGERANT PIPING | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
| GAS LINE | mm | 9.52 ( 3 / 8″ ) | |
| MAIN POWER SUPPLY TO | INDOOR UNIT | 2.5 mm * 3 cores (earthing cable) | |
| CONNECTING WIRING | B / W IDU & ODU | 1.5 mm * 4 cores ( earthing cable ) | |
| AREA COVERAGE*** | Sq.Feet | 129 – 172 |
View Complete details