Bhayander West, Thane, Maharashtra
GST No. 27BNHPS1008P1ZL
Call 08046066719 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Fixed Non Inverter AC |
| Brand | Voltas |
| Compressor Type | High EER Rotary |
| Noise Level | 54dB |
| Refrigerant | R-32 |
| Voltage | 220-240 V |
| Operation Type | LCD Remote |
| AC Type | Window AC |
| Model Number | 4011325-123 LZF |
| Rated Current- Cooling [Amps] | 4.7 |
| Rated ISEER [W/W] | 2.98 |
| Rated Power Input- Cooling [Watt] | 1073W |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Rated Cooling Capacity [W] | 3200 |
| Air Flow Volume - Indoor [CMH] | 400 |
| Unit Dimension | 600x385x570mm |
| Gross Weight | 43kg |
| Max operating Ambient Temp Range | 50 Degree Celsius |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Minimum Order Quantity: 9 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Fixed Non-Inverter AC |
| Model Name | Vectra Elegant |
| Coil Material | 100% Copper |
| Cooling Coverage Area | 160 sq ft |
| Warranty | 1 Year Warranty on Product and 5 Years Warranty on Compressor |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| ODU Dimension WxHxD mm | 83.5 cm x 55.5 cm x 29.5 cm |
| IDU Dimension WxHxD mm | 96 cm x 31.7 cm x 23.5 cm |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary |
| Full Load Capacity (100%) [W] | 4900 |
| ISEER Value | 3.80 |
View Complete details
| Capacity | 1.5 |
| Model Name | Vertis Pearl |
| Star Rating | 3 Star |
| Type | Fixed Non Inverter AC |
| Brand | Voltas |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
| Autosleep | Yes |
| Auto Restart | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1 Ton |
| Model Name | Vertis Platina |
| Star Rating | 3 Star |
| Type | Fixed Non Inverter AC |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
| Brand | Voltas |
| Capacity | 1 Tons |
| Cooling Power | 1 Tons |
| Special Feature | Dehumidifier |
| Product Dimensions | 57D x 66W x 38.5H Centimeters |
View Complete details
| Star Rating | 3 Star |
| Coil Material | Copper |
| Brand | Onida |
| Model Name/Number | WA183TRC |
| Autosleep | Yes |
| Connecting Pipe Length | 20m |
| Compressor Type | Rotary |
| Type | Window AC |
| Capacity | 1ton |
| Country of Origin | Made in India |
| Seasonal Energy Efficiency Ratio (SEER | 2.97 |
| Noise Level | 52dB |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Minimum Order Quantity: 9 unit
| Capacity | 1 Ton |
| Model Name | Vertis Pearl |
| Star Rating | 2 Star |
| Type | Fixed Non Inverter AC |
| Compressor Type | Rotary - BLDC |
| Air Flow Volume - Indoor (CMH) | 400 |
| Rated ISEER | 2.75 |
| Noise Level (dB) | 54 |
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Plus |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details